Ujung Dunia (Lv.55 ~ 82) | ||
---|---|---|
Monster Name | Lv. | Drop Items |
Steel Golem [Logam] | 51 | Royal Blade, Royal Blade.G, Flamberge, Mercury Mace, Raden Staff, Starlight Helmet, Golden Boots.G |
Knight of Darkness [Gelap] | 55 | Divine Blade, Mars Mace, Raden Staff.G, Wing Shoes.G, Martial Arts Shoes |
Aleph [Air] | 70 | Falchion.G, Club of Sanctity.G, Platinum Plunger.G, Nitra's Staff.G, Suit of Seduction (T).G |
High Nixie [Air] | 71 | High Nixie's Scythe, Expert Clothes (T).G, Architect's Shoes |
Snow Princess [Air] | 82 | Jovian Mace, Snow Flake, Eagle Helmet.G |
Dataran Gunung Crude (Lv.13 ~ 42, Lv.85 ~ 93) | ||
Monster Name | Lv. | Drop Items |
Afro Tree [Kayu] | 13 | GS of Steel, Gear Hammer, Mace.G, Worker's Clothes (T).G, Ragged Shoes, Black Ribbon |
Giant Wawa Bunny | 16 | Rabbit's Cleaver, Rascal's Bludgeon, Wooden Shield.G, Shoes of Service, Maker's Shoes, Rabbit's Ears, Smart's Glasses |
Windy | 23 | Great Iron Sword.G , Staff of Turbulance, Armor of Wind (T), Boots of Wind.G,Ragged Shoes.G, Puppet Shoes.G, Black Ribbon |
Happy Bah Bah | 25 | Bah Bah's Stick, Vorpal Knife, Metal Alloy Helmet.G, Silk Hat, Bat's Wings, Suit of Acting (B).G |
Gloomy Humbug | 32 | Invisible Sword.G, GS of Crazy Wind, Designer's Shoes.G, Metal Alloy (B).G |
Head of Dullahan | 42 | Cytherean Mace, Staff of Awakening, Silver Armor, Alchemist's Clothes (T), Golden Boots, Inventor's Shoes, Alchemist's Clothes (B).G |
Mini Bell [Air] | 85 | Kings Big Sword, Atmos Mace, Falcon Dagger.G |
Smiley Tree [Kayu] | 91 | Helm of Daylight, Crown of Saint |
Green Dude | 93 | Headband of Judgement, Sunflower's Shield |
Tengah Sungai Mimir (Lv.13 ~ 35) | ||
Monster Name | Lv. | Drop Items |
Afro Tree [Kayu] | 13 | GS of Steel, Gear Hammer, Mace.G, Worker's Clothes (T).G, Ragged Shoes, Black Ribbon |
Happy Bah Bah | 25 | Bah Bah's Stick, Vorpal Knife, Metal Alloy Helmet.G, Silk Hat, Bat's Wings, Suit of Acting (B).G, |
Gloomy Humbug | 32 | Invisible Sword.G, GS of Crazy Wind, Designer's Shoes.G, Metal Alloy (B).G |
Crow [Sihir] | 34 | GS of Romance, Sage's Staff, Militia Uniform (T).G, Pirate's Eyepatch, Suit of Laughter (B).G |
Traveling Cat in Boots [Sihir] | 39 | GS of Romance.G, Metronicker, Cat's Mace, Crown of Mercy, Silk Shoes.G, Cat's Claw (Tiger) |
Forest Ogre [Kayu] | 47 | Royal Blade, Ogre's Pick, Pipe Wrench, Transparent Mace, Wanderer's Suit (T).G, Ogre's Safety Helmet, Inventor's Clothes (B) |
Flora [Kayu] | 33 | GS of Rays.G, Curved Knife, Green Tunic (T).G, Angel Ring, Flora's Wings, Clothes of Blessing (B).G |
Glora [Kayu] | 35 | Sage's Staff, Silver Shield, Suit of Laughter (T).G, Designer's Clothes(T).G, Elegant Tail, Fairy's Wings, Designer's Clothes (B).G |
Hutan Silon (Lv.1 ~ 30) | ||
Monster Name | Lv. | Drop Items |
Piya | 1 | - |
Treasure Chest [Kayu] | 3 | Dumb Knuckle |
Moo Moo | 6 | Moo Moo's Headset, Leather Boots, Suit Of Quickness (T), Madam's Feather,Worker's Hood, Trailer Canvas Armor(T) |
Red Plumber [Api] | 11 | Red Plunger, Red Party Hat, One Thousand Clothes (T).G, Bad Guy Mask, Wooden Sword.G |
Nixie [Air] | 22 | Nixie's Rake, Spellot.G, Armor of Wind(T), Suit of Disguise (T).G, Mage's Clothes (T),Warrior's Headband.G, Militia Handband, Designer's Suncap, Crystalline Staff,Laborer's Clothes (T).G, Clothes of Service (T), Shoes of Service.G, Green Shoes |
Silky Joe the Boxer | 23 | Great Iron Sword, Bolt Hammer.G, Warrior's Clothes (T), Suit of Acting (T), Hat of Devotion.G, Maker's Shoes.G, Laborer Clothes (B).G |
Joe the Kick Boxer | 26 | Sonic Blade, Ladle, Battle Mace, Invisible Shield, Blessed Hat.G, Militia Headband.G, Must win Headband, Box Clothing(B).G |
Mage Piya [Sihir] | 14 | Mage piya's Staff, Black Ribbon |
Cleric Piya | 14 | Iron Sceptre, Cleric Piya Sryinge, Hood of Disguise.G, Hat of Devotion, Trailer’s Leather Armor (B) |
Knight Piya | 16 | Piya's Sword, Iron Shield, Steel Armor (T), Laborer's Gear Hat, Steel Boots.G |
Warrior Piya | 24 | Warrior Piya's Sword, Piya's Sword, Suit of Acting (T), Blessed Boots, Militia Shoes,Lock Necklace, Armor of Wind(B), |
Blue Plumber | 27 | Sonic Blade, Blue Plunger, Crystalline Dagger, Militia Uniform (T), Jewel Studded Crown, Green Shoes.G, Wings |
[Skilled]Mage Piya [Sihir] | 28 | Vorpal Knife, Mithril Hammer, Green Tunic (T), Wanderer's Hat, Alcemist's Shoes,Moon Boots, Devil's Tail, Glasses |
[Skilled]Cleric Piya | 29 | GS of Crazy Wind, Crystalline Dagger, Cleric Piya Sryinge.G, Suit of Laughter (T), Cleric Crown, Cleric Piya's Hat, Warrior Piya's Glove, Maker's Clothes (B).G |
[Skilled]Knight Piya | 30 | Invisible Sword, Vorpal Knife.G, Metal Alloy Armor (T), Magnum Helm, Alloy Boots.G, Warrior Piya's Glove |
Dinding Luar Lime (Lv.1 ~ 36) | ||
Monster Name | Lv. | Drop Items |
Piya | 1 | - |
Moo moo the Great | 10 | Moo Moo's Headset.G |
Mage Piya [Sihir] | 14 | Mage piya's Staff, Black Ribbon |
Cleric Piya | 14 | Iron Sceptre, Cleric Piya Sryinge, Hood of Disguise.G, Hat of Devotion, Trailer Leather's Armor (B) |
Knight Piya | 16 | Piya's Sword, Iron Shield, Steel Armor (T), Laborer's Gear Hat, Steel Boots.G |
Warrior Piya | 24 | Warrior Piya's Sword, Piya's Sword, Suit of Acting( T), Blessed Boots, Militia Shoes,Lock Necklace, Armor of Wind(B), |
[Skilled] Mage Piya [Sihir] | 28 | Vorpal Knife, Mithril Hammer, Green Tunic (T), Wanderer's Hat, Alcemist's Shoes, Moon Boots, Devil’s Tail, Glasses |
[Skilled] Cleric Piya | 29 | GS of Crazy Wind, Crystalline Dagger, Cleric Piya Sryinge.G, Suit of Laughter (T), Cleric Crown, Cleric Piya's Hat, Warrior Piya's Glove, Maker's Clothes (B).G |
[Skilled] Knight Piya | 30 | Invisible Sword, Vorpal Knife.G, Metal Alloy Armor (T), Silver Helmet, Alloy Boots.G, Warrior Piya's Glove |
[Influential] Warrior Piya | 36 | Silver Sword, Warrior Piya's Sword, Warrior Piya's Sword.G, Wanderer's Hat.G, Power Cap.G, Silver Armor (B) |
Hutan Herkaus (Lv.42 ~ 91) | ||
Monster Name | Lv. | Drop Items |
Head of Dullahan | 42 | Cytherean Mace, Staff of Awakening, Silver Armor, Alchemist's Clothes (T), Golden Boots, Inventor's Shoes, Alchemist's Clothes(B).G |
Body of Dullahan | 72 | Dullahan's Sword, Mana Suit (T).G, Dullahan's Helm |
Kinbara [Tanah] | 73 | Evil Eye Sword, Eye Sore, Headband of Warlord.G |
Succubus [Gelap] | 75 | Succubus's Wings, Bard's Suit (B), Soul Suit (B), GS of Prometheus, Clothes of Asceticism (B) |
Incubus [Gelap] | 78 | Boomerang of Jusctice, Steel Anchor, Hat of Pui, Horn of Incubus, Incubus's Wings |
Dullahan | 85 | Kings Big Sword, Atmos Mace |
[Proficient] Succubus | 85 | GS of Spirit.G, Atmos Mace, Night Shadow Armor (T).G |
[Proficient] Incubus | 91 | Crown of Saint, Incubus's Wings, Clothes of Warlord (B).G |
Hutan Laywook Barat(Lv.33 ~78) | ||
Monster Name | Lv. | Drop Items |
Flora [Kayu] | 33 | GS of Rays.G, Curved Knife, Green Tunic (T).G, Angel Ring, Flora's Wings, Clothes of Blessing (B).G |
Glora [Kayu] | 35 | Sage's Staff, Silver Shield, Suit of Laughter (T).G, Designer's Clothes (T).G, Elegant Tail, Fairy's Wings, Designer's Clothes (B).G |
Head of Dullahan | 42 | Cytherean Mace, Staff of Awakening, Silver Armor, Alchemist's Clothes (T), Golden Boots, Inventor's Shoes, Alchemist's Clothes (B).G |
Golden Plumber | 45 | Golden Plunger, Golden Shield, Silk Clothes (T).G, Rune Hat, Golden Boots, Golden Armor (B), Wanderer's Suit (B).G |
Forest Ogre [Kayu] | 47 | Royal Blade, Ogre's Pick, Pipe Wrench, Invisible Mace, Wanderer's Suit (T).G, Ogre's Safety Helmet, Inventor's Clothes (B) |
Computer Freak [Fisik] | 65 | Damascus, Club of Sanctity, Nitra's Staff, Mana Suit (T), Expert's Clothes, Mana Shoes.G |
Cool Boy | 68 | Martial Arts Uniform (T).G, Soul Hat, Night Shadow Helmet |
Hutan Laywook Timur(Lv.11 ~ 47) | ||
Monster Name | Lv. | Drop Items |
Joe the Kick Boxer | 26 | Sonic Blade, Ladle, Battle Mace, Invisible Shield, Blessed Hat.G, Militia Headband.G, Must win Headband, Box Clothing (B).G |
Blue Plumber | 27 | Sonic Blade, Blue Plunger, Crystalline Dagger, Militia Uniform (T), Jewel Studded Crown, Green Shoes.G, Wings |
Baby Bear | 31 | GS of Rays, GS of Rays.G, Crystalline Dagger, Ghost's Shield, Bear's Costume (H), Militia Uniform (B).G |
Mama Bear | 33 | Mama Bear's Kitchen Knife, Mama Bear's Kitchen Knife.G, Battle Mace.G, Bear Costume (T), Baby Facifier |
Flora [Kayu] | 33 | GS of Rays.G, Curved Knife, Green Tunic (T).G, Angel Ring, Flora's Wings, Clothes of Blessing (B).G |
Glora [Kayu] | 35 | Sage's Staff, Silver Shield, Suit of Laughter(T).G, Designer's Clothes (T).G, Elegant Tail, Fairy's Wings, Designer's Clothes (B).G |
Papa Bear | 40 | Papa Bear's Fish, Papa Bear's Fish.G, Cleric's Clothes (T), Golden Helmet, Inventor's Suncap, Silver Boots.G, Bear Costume (S), Bear Costume (B) |
Forest Ogre [Kayu] | 47 | Royal Blade, Ogre's Pick, Pipe Wrench, Transparent Mace, Wanderer's Suit (T).G, Ogre's Safety Helmet, Inventor's Clothes (B) |
Kuil Adel (Lv.6 ~ 26) | ||
Monster Name | Lv. | Drop Items |
Worm-O [Tanah] | 6 | Wooden Hammer, Hero's Claw, Suit of Quickness (B), Hat of Quickness, Worker's Clothes (B), Trailer's Canvas Armor (B) |
Servant Mushroom | 9 | Wooden Dagger, Chinese Item Mall, Hero's Claw, Black Ribbon, Wooden Staff |
Afro Tree [Kayu] | 13 | GS of Steel, Gear Hammer, Mace.G, Worker's Clothes (T).G, Ragged Shoes, Black Ribbon |
Queen Mushroom | 12 | Great Sword Wooden.G, Slasher, Granny Staff, Cats Mold, Blue Party Hat |
Wood Golem [Kayu] | 18 | Guitar,Slasher.G, Toy Hammer, Shield of Wind, Crown of Asceticism, Metal Alloy Helmet, Steel Armor (B).G, Trailer's Leather Armor(B).G |
Silky Joe the Boxer | 23 | Great Iron Sword, Bolt Hammer.G, Warrior's Clothes (T), Suit of Acting (T), Hat of Devotion.G, Maker's Shoes.G, Laborer Clothes (B).G |
Joe the Kick Boxer | 26 | Sonic Blade, Ladle, Battle Mace, Invisible Shield, Blessed Hat.G, Militia Headband.G, Must win Headband, Box Clothing (B).G |
Hulu Sungai Mimir (Lv.1 ~ 16) | ||
Monster Name | Lv. | Drop Items |
Piya | 1 | - |
Beanie | 1 | - |
Treasure Chest [Kayu] | 3 | Dumb Knuckle |
Q [Air] | 5 | Madam's Feather, Shoes of Quickness, Hat of Praise, Shoes of Praise, Leather Armor (B), |
Moo Moo | 6 | Moo Moo's Headset, Leather Boots, Suit Of Quickness (T), Madam's Feather, Worker's Hood, Trailer Canvas Armor (T) |
Worm-O [Tanah] | 6 | Wooden Hammer, Hero's Claw, Suit of Quickness(B), Hat of Quickness, Worker's Clothes(B), Trailer's Canvas Armor (B) |
Wawa Bunny | 8 | Rabbit's Cleaver, Wooden Sword, Hat of Quickness.G, Hat of Praise.G, Smart's Glasses |
Flying Pig | 12 | Chrome Blade, Farmer's Scythe, Wooden Staff.G, Steel Rod, Bad Guy Mask, Bat's Wings |
Moo Moo The Great | 10 | Moo Moo's Headset.G |
Afro Tree [Kayu] | 13 | GS of Steel, Gear Hammer, Mace.G, Worker's Clothes (T).G, Ragged Shoes, Black Ribbon |
Stiff Horse [Kayu] | 17 | Chrome Blade, Spellot, Keyboard, Warrior's Leather Clothes (T).G, Blessed Hat, Bandage, Clothes of Praise (B).G, Doga Bean's Shooter |
Lembah Travia (Lv.1 ~ 16) | ||
Monster Name | Lv. | Drop Items |
Piya | 1 | - |
Beanie | 1 | - |
Treasure Chest [Kayu] | 3 | Dumb Knuckle |
Mushroom Boy | 5 | Madam's Feather |
Moo Moo | 6 | Moo Moo's Headset, Leather Boots, Suit Of Quickness(T), Madam's Feather, Worker's Hood, Trailer Canvas Armor (T) |
Wawa Bunny | 8 | Rabbit's Cleaver, Wooden Sword, Hat of Quickness.G, Hat of Praise.G, Smarty's Glasses |
Servant Mushroom | 9 | Wooden Dagger, Chinese Item Mall, Hero's Claw, Black Ribbon, Wooden Staff |
Chicken Rooster | 11 | Wooden Dagger.G, Wooden Bludgeon, Nekomaru, Worker's Clothes (T), Chicken Costume (H), Chicken Costume (T), Chicken Costume (B), Chicken Costume (S) |
Afro Tree [Kayu] | 13 | GS of Steel, Gear Hammer, Mace.G, Worker's Clothes (T).G, Ragged Shoes, Black Ribbon |
Queen Mushroom | 12 | Great Sword Wooden.G, Slasher, Granny Staff, Cats Mold, Blue Party Hat |
Giant Wawa Bunny | 16 | Rabbit's Cleaver, Rascal's Bludgeon, Wooden Shield.G, Shoes of Service, Maker's Shoes, Rabbit's Ears |
Hutan Cross (Lv.90 ~ 123) | ||
Monster Name | Lv. | Drop Items |
Ohm [Cahaya] | 90 | Great Tech Sword, Naga's Necklace, Dark Warrior's Sword, Black Mariel's Wings |
Chaos Gear [Cahaya] | 110 | - |
Wood Wood [Kayu] | 110 | Rainbow Pop |
Gariel [Cahaya] | 115 | Insane Zerk |
Mariel [Cahaya] | 118 | Mariel's Wings, Traveller Wardrobe (B) |
Holy Cow [Cahaya] | 123 | Diabolus Sword, Diabolus Great Sword |
Hilir Sungai Glasis (Lv.83 ~ 108) | ||
Monster Name | Lv. | Drop Items |
Bubble Dragon [Air] | 87 | Scuba Fin,Dragon's Water Goggles |
Rayshark the 3rd [Air] | 93 | Shark's Hat |
Giant Octopus [Tanah] | 97 | Titanium Hammer, Sunlight Shield |
Solar [Kayu] | 83 | GS of Spirit, Evil Eye Truncheon, Atmos Mace, Sunflower Shield, Solar's Hat |
Crack Crab [Api] | 103 | Reaper's Nail, Diabolus Shield |
Lizzard Man | 108 | - |
Dataran Glasis (Lv.80 ~ 105) | ||
Monster Name | Lv. | Drop Items |
Meroa Queen [Kayu] | 80 | Jovian Mace, Night Shadow Armor(T) |
[Fanatic] High Nixie [Air] | 85 | GS of Oceanic, Nixie's Scythe.G, Nixie's Hat, Nixie's Glove |
Bubble Dragon [Air] | 87 | Scuba Fin, Dragon's Water Goggles |
Ravaged Worm-O [Air] | 90 | Royal Sword, Lavish Tails, Clothes of Asceticism (T) |
Rayshark the 3rd [Air] | 93 | Shark's Hat |
Solar [Kayu] | 83 | GS of Spirit, Evil Eye Truncheon, Atmos Mace, Sunflower Shield, Solar's Hat |
Voracious Crack Crab [Air] | 105 | Mythical Racket |
Gunung Travia (Lv.52 ~ 61) | ||
Monster Name | Lv. | Drop Items |
Samba Cactus [Kayu] | 52 | Flamberge, Bell of Passion, Golden Armor(T), Bright Wings Headband |
Conceited Ostrich | 54 | Fiery Dagger.G, Ballerina's Mirror, Magic Rod, Mana Shoes, Murderer's Nails |
Sandy Windy [Tanah] | 58 | Flamberge, Jade Club, Wing Suit (T).G, Helm of Starlight.G, Inventor's Clothes (B).G |
Meow-gician | 61 | Slayer, Bell of Passion, Kinsley Cat, Loriel's Staff.G, Cat Boots |
Danau Cross (Lv.64 ~ 73) | ||
Monster Name | Lv. | Drop Items |
Saloa [Kayu] | 64 | Falchion, GS of Ocult Beauty, Nitra's Staff, Armor of Starlight(T), Dancing Suit (T),Martial Arts Shoes.G, Saloa's Wings |
White Stiff Horse [Kayu] | 67 | Night Shadow Helmet, Laureate's Shoes |
Mr.Catfish [Air] | 71 | Reina's Staff, Clothes of Grace (T), Shoes of Warlord, Laureate's Shoes |
Gun [Api] | 73 | Eye Sore, Orbital Mace, Steel Anchor |
Dataran Merah Barat (Lv.152 ~ 180) | ||
Monster Name | Lv. | Drop Items |
Deranged Titan Skull [Logam] | 152 | Favonius, Chaos Sword, Skull Shield |
Pumped Zombie | 154 | Scylla Dagger, Solaris Mace, Staff of Knowledge, Vancian Headgear, |
Servanguy [Kayu] | 160 | Altruist Suit (T), Gorgeous Suit (T), Crystal Hat, Hat of Blaze, Hat of Silence, Crystal Shoes, Sword Ghost’s Shoes, Shoes of Radience, Altruist Shoes, Abysmal Armor (B), Aeon Suit (B) |
Bird Wife | 164 | Shield of Frontier, Gold Saint's Armor (T), Sword Ghost’s Costume (T), Garment of Redemption (T), Wife Bird’s Wings, Suit of Luck(B), Sword of Radience, Crystal staff, Redemption Mace, Demolisher’s Hammer, Militia Blunderbuss |
Cute Turtle [Logam] | 168 | Demolisher’s Suit (T), Suit of Silence (T) |
[Rustic] Cervantes | 170 | - |
Handrock [Tanah] | 172 | - |
[Protector] Cankura [Tanah] | 156 | Guardian Sword, Cankura Scythe.G, Flower Staff, King Snake Helm, Gorgeous Shoes |
Shrewd Turtle [Logam] | 178 | Geoheven, Hat of The Holy Saint, Hephaestus Hat, Boots of Dawn, Fury of Dragon Shoes, Elemental Shoes, Elemental Suit (B), Clothes of The Holy Saint (B), Great Sword of Tianlong |
Sphinky | 180 | Seiryuu, Shoes of The Holy Saint, Safari Shoes, Hephaestus Shoes, Fury Dragon Clothes (B), Safari Suit (B), Hephaestus Suit(B), Great Sword of Tianlong |
Dataran Merah Timur (Lv.159 ~ 190) | ||
Monster Name | Lv. | Drop Items |
Lizard Warrior [Air] | 159 | Helm of Frontier, Holistic Hat, MacGyver's Hat, Headband of Oni, Headband of Conan, Hat of Redemption, Abysmal Boots, Boots of Frontier, Shoes of Blaze, Shoes of Luck, MacGyver's Shoes |
[Super Crook] Pedro[Gelap] | 163 | Aeon Suit(T), Vancian Suit (T), Suit of Blaze (T), Bomber's Outfit(T), Iced Scale Suit (B), Garment of Redemption (B), Pilgrim’s Garment (B), Bomber's Outfit(T) (B), Gold Saint's Sword, Lucky Dagger, Staff of Blaze, MacGyver's Hammer |
Stormy Kinbara [Tanah] | 165 | - |
Cute Turtle [Logam] | 168 | Demolisher’s Suit (T), Suit of Silence (T) |
Handrock [Tanah] | 172 | - |
Birdrock [Tanah] | 175 | Apocalypse Helmet, Hat of The Holy Saint, Safary hat |
Shrewd Turtle [Logam] | 178 | Geoheven, Hat of The Holy Saint, Hephaestus Hat, Boots of Dawn, Fury of Dragon Shoes, Elemental Shoes, Elemental Suit (B), Clothes of The Holy Saint (B), Great Sword of Tianlong |
Sphinky | 180 | Seiryuu, Shoes of The Holy Saint, Safari Shoes, Hephaestus Shoes, Fury Dragon Clothes (B), Safari Suit (B), Hephaestus Suit(B), Great Sword of Tianlong |
[Mad Warrior] Cankura | 182 | Hephaestus Fist, Shadowless Armor (T), Elemental Suit (T), Ultima, Seiryuu |
Sandra | 190 | Sandra’s Hammer, Sandra’s Sword |
Gunung Poibos Utara (Lv.169 ~ 184) | ||
Monster Name | Lv. | Drop Items |
Wood Reaper [Kayu] | 169 | Elemental Hat |
Maid Catfish | 171 | - |
Siren | 176 | Apocalypse Helmet, Safari Hat, Hephaestus Hat, Fury Dragon Shoes, Hephaestus Shoes |
Bear F2 [Logam] | 181 | Seiryuu, Celestial Staff, Militia’s Official Shoes, Elemental Suit (B), Kid Pistol (R) |
Doctor Doo | 184 | Safari Suit (T), Sandra’s Axe, Passion of Tambourin, Execusioner’s Mace, Kid Pistol (L) |
Lembah Sikara (Lv.189 ~ 205) | ||
Monster Name | Lv. | Drop Items |
Alla Alla | 189 | Red Love Mace, Blue Horse Staff |
Pharaoh-Scorpy | 191 | Ancient Hammer, Ancient Sword, Ancient Great Sword |
Chicken God | 197 | Protector’s Shield, Helm of War General, Midas’s Hat, Golden Sword’s Band, Iced Scale Hat, Illusory Hat, Sword of Holy Knight, Fired Bone Cane, Executioner’s Mace |
Cow Banderas | 198 | War General Shield, Helm of Holy Knight, Joker Hat, Royal Guard’s Official Hat, Golden Sword’s Band, Executioner Hat, Illusory Shoes, Royal Guard’s Official Shoes, Axe of War General |
Chicken-Phon | 199 | Protector’s Shield, Iced Scale Hat, Illusory Hat, Iced Scale Shoes, Martyr’s Shoes, Boots of War General, Specialist’s Shoes, Golden Sword’s Blade, Joker’s Dagger |
Goliath Giant Fist | 203 | Executioner Suit (T), Illusory Suit (T), Midas Outfit (T), Royal Guard’s Official Armor (T), Heartless Suit (B), Joker’s Suit (B), Midas Outfit (B), Royal Guard’s Official Amor (B) |
[Turbo] Savage Beetle [Tanah] | 204 | Golden Sword’s Suit (T), Fired Scale’s Suit (T), Joker’s Suit (T), Fired Scale’s Suit (B), Executioner’s Suit (B), Illusory Suit (B), Pagan’s Leather Armor (B) |
Ominous Abuca [Tanah] | 205 | Heartless Suit (T), Iced Scale’s Suit (T) |
Gunung Poibos Selatan (Lv.183 ~ 236) | ||
Monster Name | Lv. | Drop Items |
Pretty Wood [Kayu] | 183 | Shadowless Armor (T), Clothes of The Holy Saint (T), Safari Suit (T), Red Drill |
Suspicious Stiff Horse [Kayu] | 185 | Royal Sword Death, Kid Pistol (R), Kid Pistol (L), Fired Bone Cane, Martyr’s Mace |
Aquaking Yamok | 187 | Blue Love Mace, Crimson Shaman’s Drill |
[Skilled] Doctor Doo [Logam] | 188 | - |
Fairy Queen | 189 | Ancient Mace, Ancient Staff, Iced Scale Hat |
Solaris | 189 | Iced Scale Staff, Ancient Mace |
Mudmon | 191 | Fired Scale Hat, Illusory Hat |
Nependes | 192 | Specialist’s Hat, Midas’s Hat, Helm of Holy Knight |
Grande Mushroom [Kayu] | 200 | - |
Giant Worm [Tanah] | 211 | - |
Guardian of Pillar [Cahaya] | 236 | Ancient Sword,Ancient Great Sword, Ancient Dagger, Ancient Mace, Ancient Staff, Ancient Hammer, Ancient Shield, Shield of Dawn, Geoheven.G |
Gunung Cross (Lv.92 ~ 125) | ||
Monster Name | Lv. | Drop Items |
Afro Rock [Kayu] | 92 | Master’s Hat, Afro Rock Guitar |
Malicen [Gelap] | 94 | Great Tech Sword, Ultra Kettle, Turban of Shalt |
Edgy Queen Bee | 94 | Queen Bee’s Hat, Queen Bee’s Stringer, Queen Bee’s Wings |
Notorsonia | 96 | Cyrbernetic Mace, Master’s Shoes |
[Chief] Edgy Queen Bee | 99 | Queen Bee’s Head, Queen Bee’s Wings |
Kungfu Bok [Fisik] | 100 | Hammer Aficionado, Clothes of Saint (T), Clothes of Judgement (T), Master’s Clothes (T) |
Hot Blocked Rock [Tanah] | 101 | Reaper’s Reach, Malkuth Staff, Clothes of Judgement (T), Atmos Mace |
Hot Blocked Rock [Tanah] | 106 | Force Hammer, Evil Eye Truncheon |
[Chief] Notorsonia | 101 | Rennaisance Suit (T) |
[Chief] Afro Rock [Kayu] | 105 | Atmos Mace, Darkwing Shard, Soul Shoes.G, Soul Shoes, Shoes of Asceticism,Clothes of Asceticism (T), Soul Suit (T), Afro Rock Guitar |
[Chief] Kungfu Bok [Fisik] | 105 | GS of Spirit, Night Shadow Boots, Shoes of Warlord, Hat of Pui, Clothes of Asceticism(T), Lauerate’s Suit(T), GS of Oceanic.G |
[Chief] Hot Blocked Rock [Tanah] | 111 | Gork’s Sword, Jovian Mace, Atmos Mace, Neza of Staff, Marionette’s Staff, Evil Eye Truncheon |
Earth Dweller | 111 | - |
[Chief] Malicen [Gelap] | 111 | - |
[Chief] Earth Dweller | 116 | Master’s Clothes(T), Laureate’s Suit(B), Renaissance’s Suit(T), Architect’s(B), Might Hammer.G, Telemetry Spike |
Earth Spirit [Tanah] | 120 | - |
[Chief] Earth Spirit [Tanah] | 125 | - |
Pulau Terlarang Barat (Lv.70 ~ 80) | ||
Monster Name | Lv. | Drop Items |
[Land Type] High Nixie | 70 | GS of Ocult Beauty.G, Reina’s Staff, Soul Shoes, Night Shadow Boots |
Sergeant Scorpy | 74 | Might Hammer,King Scorpion’s Tail, Stone[Damage], Eye Sore, Orbital Mace |
[Violent] Sandy Windy [Tanah] | 77 | Boomerang of Justice, Longstem Tulip, Daffodils on the head, Evil Eye Sword.G, Staff of The Weaked Heart, Clothes of Warlord (B) |
Warrior Kinbara [Logam] | 80 | Gladius, Steel Anchor, Night Shadow Armor (T), Darkwing Shard |
Pulau Terlarang Timur (Lv.63 ~ 72) | ||
Monster Name | Lv. | Drop Items |
[Giant] Red Plumber | 63 | Falchion,Damascus, Orion Shield, Armor of Startlight (T), Dancing Shoes.G, Martial Arts Uniform (T) |
[Naive] Succubus | 66 | Clothes of Grace (T), Architect’s Suncap, Succubus’s Wings, Elf’s Ears |
[Naive] Incubus | 69 | Crystalline Hammer, Armor of Startlight (T).G, Crown of Asceticism, Horns of Incubus |
Peroa [Kayu] | 72 | Might Hammer, Lunar Shield, Shoes of Asceticism |
Esderlon Lake (Lv.184 ~ 220) | ||
Monster Name | Lv. | Drop Items |
Sniffing Crocco [Tanah] | 184 | Hephaestus Clothes (T), Serpentblade, Oceanic Staff, |
Blind Railor [Logam] | 187 | - |
Metal Golem [Logam] | 190 | - |
Devastating Titan Skull [Logam] | 199 | Sunburn Hat, Ignition’s Hat, Pegasus Headband, Demon's Shoes, Joker’s Shoes, Sunburn Shoes, Dual Catastrophe (R), Dual Catastrophe (L) |
[Frenzied] Pedron [Tanah] | 202 | Martyr’s Clothes (T), Armor of Holy Knight (B), Demon's Clothes (B), Leviathan Scale Suit (B), Martyr’s Clothes (B), Ignition’s Outfit (B) |
[Hot-Blooded] Pedron [Tanah] | 205 | - |
Twin Blade Gork [Logam] | 214 | - |
Goliath Teddy Melter [Logam] | 217 | - |
[Wrecker] Aleph [Tanah] | 220 | - |
Goa Crude (Lv.30 ~ 70) | ||
Monster Name | Lv. | Drop Items |
Dancing Pumkin [Tanah] | 30 | Sonic Blade.G, Frog Shield, Clothes of Blessing (T), Designer Clothes (T), Large Pumkin’s Head, Head of Pumpkin Ghost, Shoes of Laughter.G, Metal Alloy Armor (B),Green Tunic.G(B) |
[Depraved] Skullo [Gelap] | 33 | Invisible Shield.G, Patrol's Bean Shooter.G |
Tarantula [Logam] | 34 | Kris Blade, Queen’s Umbrella, Metal Alloy Armor.G(T) |
Pumpkeener [Tanah] | 37 | Kris Blade.G, GS of Alloy, Metronicker, Cytherean Mace, Magnum Helm.G, Hat of Talent, Alchemist’s Clothes (B) |
[Depraved] Abyss [Gelap] | 39 | Power Suit (T), Abyss Mask, Power Shoes.G, Wanderer’s Shoes.G |
Ghost Mage [Sihir] | 42 | Ghost's Shield.G, Rune Shoes, Silk Clothes.G(B), Ghost,s Sword, Ghost's Staff, Golden Boots |
Ghost Knight | 45 | Ghost's Sword, Ghost's Sword.G, Staff of Awakening, Golden Boots, Power Suit.G(B), Scout's Armor.G(B) |
[Introversive] Skulloy [Sihir] | 46 | Transparent Mace, Golden Shield, Cleric's Clothes (T), Magic Hat, Golden Armor (T) |
Tarantula Ben [Logam] | 48 | Queen's Umbrella, GS of Radiance, Mithril Hammer, Neptune Mace, Alchemist's Clothes.G (T), Tarantula's Sunglasses |
